Get a quote

Minimesh® SPW Single Plain Dutch Weave

Pore size range = 30 μm to 302 μm

The weft wires are woven in a plain weave without a space between the weft wires (aperture width is 0). There are approximately 5 times more weft wires with respect to the number of warp wires. Hence the strength is higher in the weft direction. The SPW filter weave is used for surface filtration and is characterised by its ease of cleaning and back flushing. The pore size of the most common MINIMESH. SPW filter mesh cloth is within the range of 40 μm and 300 μm. To reduce pore size, single and double warp wires are used. Because of its robustness and good flow properties, it is suitable for almost every application – whether as a filter for separating solids from a viscous phaze, for minimising sound or other applications that require ease of use.

Photos

Specifications

Type of Weave MESH Geometric Pore Size μm Pressure drop-coefficient ζ Tensile stregth warp N/cm Tensile stregth weft N/cm Porosity theor. % Weight kg/m2 Cloth thickness mm
SPW 30-S 120 x 620 30 190 145 245 60 0.43 0.14
SPW 40-S 90 x 460 41 145 170 310 61 0.54 0.18
SPW 50-S 72 x 380 50 125 210 375 61 0.67 0.22
SPW 60-S 60 x 300 61 105 265 455 61 0.83 0.27
SPW 70-S 52 x 280 70 95 305 480 61 0.93 0.30
SPW 80-S 45 x 230 81 85 355 600 61 1.11 0.35
SPW 90-S 40 x 200 91 80 405 675 61 1.26 0.40
SPW 100-S 35 x 190 103 70 415 805 62 1.39 0.46
SPW 125-S 29 x 150 126 62 565 905 61 1.74 0.56
SPW 150-S 24 x 120 152 57 690 1120 61 2.13 0.66
SPW 175-S 21 x 110 174 52 770 1265 61 2.44 0.77
SPW 200-S 19 x 90 203 50 945 1495 60 2.89 0.90
SPW 250-S 14 x 70 260 42 1120 1870 61 3.67 1.14
SPW 300-S 12 x 64 302 40 1060 1995 61 4 1.30

3D Viewer

Featured Video

Download

Doubling Filtration Flow With The Same Filter Pore Size
White Paper
Download
Minimesh® Filter Cloth
Brochure
Download
dutch weave