LED - Ultraviolet

Showing 1 to 17 of 17 entries
Click the buttons to sort the table between ascending, descending, and off.
Part Number
Package
▲▼
Color
▲▼
Min.
(nm)
▲▼
Typ.
(nm)
▲▼
Max.
(nm)
▲▼
Min.
▲▼
Typ.
▲▼
Max.
▲▼
I F for I e
mA
(mA)
▲▼
Min.
(mlm)
▲▼
Typ.
(mlm)
▲▼
Max.
(mlm)
▲▼
I F for Φ e
mA
(mA)
▲▼
Typ.
(V)
▲▼
Max.
(V)
▲▼
Angle of Half Intensity
± °
▲▼
Key Feature
▲▼
SMD ceramic mid power Ultraviolet 362.5 367 370         14 23 26 20 3.5 4.0 67.5 mid power UV LED
SMD PLCC-2 Ultraviolet 400 405 410 1.8 2.5 3 20         3.2 3.8 60 standard
SMD ceramic high power Ultraviolet 362.5 367 370         560 690 835 500 4.0 4.4 65 high power UV LED
SMD ceramic high power Ultraviolet 360 367 370         835 1000 1325 600 3.6 4.0 65 high power UV LED
SMD ceramic high power Ultraviolet 380 385 390         740 900   500 3.6 4.0 30 high power UV LED
SMD ceramic high power Ultraviolet 380 385 390         780 930   500 3.6 4.0 60 high power UV LED
SMD ceramic high power Ultraviolet 390 395 400         740 900   500 3.6 4.0 30 high power UV LED
SMD ceramic high power Ultraviolet 390 395 400         780 930   500 3.6 4.0 60 high power UV LED
SMD ceramic high power Ultraviolet 400 405 410         740 900   500 3.6 4.0 30 high power UV LED
SMD ceramic high power Ultraviolet 400 405 410         780 930   500 3.6 4.0 60 high power UV LED
SMD ceramic Ultraviolet 270 273 280         10 13.5   120 6.2 7.5 60 standard power UV LED
SMD ceramic Ultraviolet 270 273 280         12 13.5   120 6.2 7.0 60 standard power UV LED
SMD ceramic Ultraviolet 265 277 285         2.0 3.0   20 6.0 7.0 60 standard power UV LED
SMD ceramic Ultraviolet 265 274 280         27.5 37   250 6.5 7.7 60 standard power UV LED
SMD ceramic Ultraviolet 265 274 280         30 37   250 6.5 7.7 60 standard power UV LED
SMD ceramic Ultraviolet 270 274 280         16.5 21.5   180 6.3 7.0 60 standard power UV LED
SMD ceramic Ultraviolet 270 274 280         18.5 21.5   180 6.3 7.0 60 standard power UV LED
uvc led