(!)As Microsoft support for Windows 7 will end on 14th Jan 2020, Windows 7 will be excluded from the recommended environment on MISUMI website from 15th Dec 2019. It will be recommended to update your OS and browser to latest version.

  • Please be informed that our operating hours are from 9:00~15:00 on the 9th August 2022 National Day Holiday. Do note that our supplier will be closed from 13~15th August 2022 for the Obon holiday. Click here for details.
  • For Stock Items: Same day ship out service is available, if order is placed by 12 noon SGT.

Steel Pin Gauge Set SA Series

Click this image to zoom it.

Move the mouse over the image to zoom

Pin gauge focusing on even higher accuracy. JCSS calibration is also enabled.
[Features]
· Sub-zero treatment applied.
· Pin gauges of 1.000 mm or more are engraved with the nominal dimensions of the pin gauge.
· Products offering the highest level of quality.
· 0.001 mm increments.
· Accuracy: up to 0.100 mm-7.010 mm: ±0.3 µm, up to 7.011 mm- 10.000 mm: ±0.5 µm.
· Circularity/cylindricity: 0.3 μm from 0.100 mm to 7.010 mm, 0.5 μm from 7.011 mm to 10.000 mm.
· With pass certification.
[Applications]
· Used for measuring hole diameter or inspections using micrometers, vernier calipers, etc.

PDF

Japanese Only

What is pin gauge

It s a pin shaped gauge manufactured with a specific size and durable
materials to insure certain margin tolerance.
The main purpose is to check and determine the diameter of a small hole,
however, it can also be used for geometric deviation measuring.

Precautions before use

  • Clean the gauge with benzine or wipe o the anti-rust oil and dirt with
    clean cloth before use.
  • Ensure there is no rust, scratch or burrs.

Precautions when using

  • When using pin gauge, make sure there is no burrs or rust on the edge face.
    Keep an eye on the temperature difference of measuring object.
  • Use pin vise or glove for straight pin gauge. Also, keep an eye on the
    expansion affect to gauge from body temperature

Precautions after use

  • After using, clean and apply oil on the gauge. Make sure it s scratch-free
    then place in provided case.
  • For long-term storing, convey an inspection every half-year, apply anti-rust
    oil and keep it at a place with small changes in humidity and temperature.
Part Number
SA-03
SA-04
SA-05
SA-06
SA-07
SA-08
SA-09
SA-10
SA-11
SA-12
SA-13
SA-14
SA-15
SA-16
SA-17
SA-18
SA-19
SA-20
SA-21
SA-22
SA-23
SA-24
SA-25
SA-26
SA-27
SA-28
SA-29
SA-30
SA-31
SA-32
SA-33
SA-34
SA-35
SA-36
SA-37
SA-38
SA-39
SA-40
SA-41
SA-42
SA-43
SA-44
SA-45
SA-46
SA-47
SA-48
SA-49
SA-50
SA-51
SA-52
SA-53
SA-54
SA-55
SA-56
SA-57
SA-58
SA-59
SA-60
SA-61
SA-62
Part Number Minimum order quantity Volume Discount Days to Ship Gauge Diameter Overall length L
(mm)
Diameter Accuracy
(µm)
Roundness / Cylindricity
(µm)
1 Piece(s) 4 Day(s) or more 0.297~0.310 40 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 0.397~0.410 40 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 0.497~0.510 40 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 0.597~0.610 40 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 0.697~0.710 40 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 0.797~0.810 40 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 0.897~0.910 40 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 0.997~1.010 40/50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 1.097~1.110 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 1.197~1.210 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 1.297~1.310 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 1.397~1.410 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 1.497~1.510 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 1.597~1.610 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 1.697~1.710 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 1.797~1.810 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 1.897~1.910 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 1.997~2.010 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 2.097~2.110 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 2.197~2.210 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 2.297~2.310 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 2.397~2.410 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 2.497~2.510 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 2.597~2.610 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 2.697~2.710 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 2.797~2.810 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 2.897~2.910 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 2.997~3.010 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 3.097~3.110 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 3.197~3.210 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 3.297~3.310 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 3.397~3.410 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 3.497~3.510 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 3.597~3.610 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 3.697~3.710 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 3.797~3.810 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 3.897~3.910 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 3.997~4.010 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 4.097~4.110 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 4.197~4.210 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 4.297~4.310 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 4.397~4.410 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 4.497~4.510 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 4.597~4.610 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 4.697~4.710 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 4.797~4.810 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 4.897~4.910 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 4.997~5.010 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 5.097~5.110 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 5.197~5.210 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 5.297~5.310 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 5.397~5.410 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 5.497~5.510 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 5.597~5.610 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 5.697~5.710 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 5.797~5.810 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 5.897~5.910 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 5.997~6.010 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 6.097~6.110 50 ±0.3 0.3
1 Piece(s) 4 Day(s) or more 6.197~6.210 50 ±0.3 0.3

Loading...

 

Basic Information

Product Model Pin Gauge Set / Single Item Classfication Set Parts Material Gauge Steel
Number of Sets(Pieces) 14 Dimension Classification(mm) 0.001 increment Hardness(HV) 650 or more
Features · High precision product created in pursuit of excellent quality.

Additional Products in this Category

Customers Who Viewed This Item Also Viewed

Tech Support

Factory Automation, Electronics, Tools, & MRO (Maintenance, Repair and Operations)
Tel:(65) 6335 0315 / (65) 6733 7211 / FAX:(65) 6733 0211
9:00am - 6:00pm (Monday - Friday)
9:00am - 3:02pm (Saturday)
Steel Pin Gauge Set